<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Long Island Real Estate</title>
	<atom:link href="http://www.LongIslandRealEstate4Buyers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.LongIslandRealEstate4Buyers.com</link>
	<description>Long Island NY Real Estate</description>
	<lastBuildDate>Sat, 19 May 2012 11:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Long Island NY Housing Prices Now Rising</title>
		<link>http://www.LongIslandRealEstate4Buyers.com/long-island-ny-housing-prices-now-rising</link>
		<comments>http://www.LongIslandRealEstate4Buyers.com/long-island-ny-housing-prices-now-rising#comments</comments>
		<pubDate>Sat, 19 May 2012 11:13:13 +0000</pubDate>
		<dc:creator>Ira Freireich</dc:creator>
				<category><![CDATA[Long Island NY Real Estate News]]></category>
		<category><![CDATA[Long Island NY housing market]]></category>
		<category><![CDATA[long island ny housing prices]]></category>

		<guid isPermaLink="false">http://www.LongIslandRealEstate4Buyers.com/?p=2863</guid>
		<description><![CDATA[Long Island NY housing prices have already bottomed out and are on the rise. Other than a brief stumble in December, asking prices have been steady or rising for the last 8 months. Rents are also on the increase, rising 5.6 percent nationally, year-over-year. Rents have steadily increased as people who lost their homes in [...]]]></description>
		<wfw:commentRss>http://www.LongIslandRealEstate4Buyers.com/long-island-ny-housing-prices-now-rising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island NY Foreclosures: How the Rich Get Richer</title>
		<link>http://www.LongIslandRealEstate4Buyers.com/long-island-ny-foreclosures-how-the-rich-get-richer</link>
		<comments>http://www.LongIslandRealEstate4Buyers.com/long-island-ny-foreclosures-how-the-rich-get-richer#comments</comments>
		<pubDate>Thu, 17 May 2012 07:02:03 +0000</pubDate>
		<dc:creator>Ira Freireich</dc:creator>
				<category><![CDATA[Long Island NY Real Estate]]></category>
		<category><![CDATA[Long Island NY foreclosures]]></category>

		<guid isPermaLink="false">http://www.LongIslandRealEstate4Buyers.com/?p=2861</guid>
		<description><![CDATA[Long Island NY foreclosures continue to be the main reason why it&#039;s a tough time to sell. Fannie Mae is selling foreclosed Long Island NY homes, but not to the general public. If you have questions about Long Island NY foreclosures, or Long Island NY homes for sale, please don&#039;t hesitate to contact us or [...]]]></description>
		<wfw:commentRss>http://www.LongIslandRealEstate4Buyers.com/long-island-ny-foreclosures-how-the-rich-get-richer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Insurance in Long Island NY &#8211; Do You Really Need It?</title>
		<link>http://www.LongIslandRealEstate4Buyers.com/flood-insurance-in-long-island-ny-do-you-really-need-it</link>
		<comments>http://www.LongIslandRealEstate4Buyers.com/flood-insurance-in-long-island-ny-do-you-really-need-it#comments</comments>
		<pubDate>Tue, 15 May 2012 09:54:03 +0000</pubDate>
		<dc:creator>Ira Freireich</dc:creator>
				<category><![CDATA[Long Island NY Insurance]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Long Island NY flood insurance]]></category>

		<guid isPermaLink="false">http://www.LongIslandRealEstate4Buyers.com/?p=2859</guid>
		<description><![CDATA[Flood insurance in Long Island NY is something some people might say is a waste of money, but floods are obviously quite common in low lying areas that are surrounded by water. In these areas, especially around Long Island NY, not having flood insurance is like playing financial Russian Roulette in the event of a [...]]]></description>
		<wfw:commentRss>http://www.LongIslandRealEstate4Buyers.com/flood-insurance-in-long-island-ny-do-you-really-need-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island NY Economy and Home Value Confidence Increasing</title>
		<link>http://www.LongIslandRealEstate4Buyers.com/long-island-ny-economy-and-home-value-confidence-increasing</link>
		<comments>http://www.LongIslandRealEstate4Buyers.com/long-island-ny-economy-and-home-value-confidence-increasing#comments</comments>
		<pubDate>Sun, 13 May 2012 11:42:03 +0000</pubDate>
		<dc:creator>Ira Freireich</dc:creator>
				<category><![CDATA[Long Island NY Economy]]></category>
		<category><![CDATA[Long Island NY home values]]></category>

		<guid isPermaLink="false">http://www.LongIslandRealEstate4Buyers.com/?p=2857</guid>
		<description><![CDATA[Long Island NY economy and home value confidence seems to be on the rise, according to Fannie Mae&#039;s April National Housing Survey. Americans continue to expect home prices to go up, with the projection averaging 1.3 percent over the next 12 months, the highest value recorded. A high percentage (71%) of Americans still say it [...]]]></description>
		<wfw:commentRss>http://www.LongIslandRealEstate4Buyers.com/long-island-ny-economy-and-home-value-confidence-increasing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Show Record Savings vs Rent in Long Island NY</title>
		<link>http://www.LongIslandRealEstate4Buyers.com/mortgages-show-record-savings-vs-rent-in-long-island-ny</link>
		<comments>http://www.LongIslandRealEstate4Buyers.com/mortgages-show-record-savings-vs-rent-in-long-island-ny#comments</comments>
		<pubDate>Fri, 11 May 2012 12:38:03 +0000</pubDate>
		<dc:creator>Ira Freireich</dc:creator>
				<category><![CDATA[Long Island NY Mortgage Info]]></category>
		<category><![CDATA[Long Island NY home loans]]></category>
		<category><![CDATA[Long Island NY mortgages]]></category>

		<guid isPermaLink="false">http://www.LongIslandRealEstate4Buyers.com/?p=2855</guid>
		<description><![CDATA[Mortgages are netting households the biggest cost savings relative to rent in at least 20 years in Long Island NY. And with home prices as low as they may ever be again, now may be the ideal time for would-be home buyers to consider throwing in the towel on rent, and take advantage of all [...]]]></description>
		<wfw:commentRss>http://www.LongIslandRealEstate4Buyers.com/mortgages-show-record-savings-vs-rent-in-long-island-ny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

